| Issue | Title | |
| No 2 (2011): Special feature on Behavior Monitoring and Interpretation | A combined GIS and stereo vision approach to identify building pixels in images and determine appropriate color terms | Abstract PDF |
| Philip James Bartie, Femke Reitsma, Steven Mills | ||
| No 3 (2011) | A wayfinding aid to increase navigator independence | Abstract PDF |
| Wilfred Waters, Stephan Winter | ||
| Discussion Forum | Affordance-based search for junctions in Open Street Map | Abstract PDF |
| Simon Scheider, Jörg Possin | ||
| No 2 (2011): Special feature on Behavior Monitoring and Interpretation | Behavior monitoring and interpretation | Details PDF |
| Björn Gottfried | ||
| No 3 (2011) | Connect the dot: Computing feed-links for network extension | Abstract PDF |
| Boris Aronov, Kevin Buchin, Maike Buchin, Bart Jansen, Tom de Jong, Marc van Kreveld, Maarten Loffler, Jun Luo, Rodrigo I. Silveira, Bettina Speckmann | ||
| Discussion Forum | Determining decision-point salience for real-time wayfinding support | Abstract PDF |
| Makoto Takemiya, Toru Ishikawa | ||
| No 1 (2010): Special Feature on Presenting Spatial Information | Editorial | Abstract PDF |
| Mike Worboys | ||
| No 2 (2011): Special feature on Behavior Monitoring and Interpretation | Editorial | Details PDF |
| Matt Duckham | ||
| No 3 (2011) | Editorial | Details PDF |
| Jörg-Rüdiger Sack | ||
| No 1 (2010): Special Feature on Presenting Spatial Information | Exploring place through user-generated content: Using Flickr tags to describe city cores | Abstract PDF |
| Livia Hollenstein, Ross Purves | ||
| Discussion Forum | G-Map semantic mapping approach to improve semantic interoperability of distributed geospatial web services | Abstract |
| Mohamed Bakillah, Mir Abolfazl Mostafavi | ||
| No 3 (2011) | GeoCAM: A geovisual analytics workspace to contextualize and interpret statements about movement | Abstract PDF |
| Anuj Jaiswal, Scott Pezanowski, Prasenjit Mitra, Xiao Zhang, Sen Xu, Ian Turton, Alexander Klippel, Alan M. MacEachren | ||
| No 1 (2010): Special Feature on Presenting Spatial Information | Grain levels in English path curvature descriptions and accompanying iconic gestures | Abstract PDF |
| Emile van der Zee, Urpo Nikanne, Uta Sassenberg | ||
| Discussion Forum | Hierarchical Euler-Poincare operators | Abstract PDF |
| Patrick Erik Bradley | ||
| No 1 (2010): Special Feature on Presenting Spatial Information | Linguistic spatial classifications of event domains in narratives of crime | Abstract PDF |
| Blake Stephen Howald | ||
| No 2 (2011): Special feature on Behavior Monitoring and Interpretation | Optimizing map labeling of point features based on an onion peeling approach | Abstract PDF |
| Wan D Bae, Shayma Alkobaisi, Sada Narayanappa, Petr Vojtechovsky, Kye Y. Bae | ||
| Discussion Forum | Organizing relationships to aid place name searches | Abstract PDF |
| Kate Beard | ||
| No 1 (2010): Special Feature on Presenting Spatial Information | Presenting spatial information: Granularity, relevance, and integration | Details PDF |
| Thora Tenbrink, Stephan Winter | ||
| No 2 (2011): Special feature on Behavior Monitoring and Interpretation | Report on the first workshop on Movement Pattern Analysis MPA10 | Abstract PDF |
| Patrick Olivier Laube, Björn Gottfried, Alexander Klippel, Roland Billen, Nico Van de Weghe | ||
| No 3 (2011) | Segmenting trajectories: A framework and algorithms using spatiotemporal criteria | Abstract PDF |
| Maike Buchin, Anne Driemel, Marc van Kreveld, Vera Sacristan | ||
| Discussion Forum | Semantic Trajectory Compression - Representing Urban Movement in a Nutshell | Abstract PDF |
| Kai-Florian Richter, Falko Schmid, Patrick Laube | ||
| No 1 (2010): Special Feature on Presenting Spatial Information | Spatial behavior and linguistic representation: Collaborative interdisciplinary specialized workshop | Abstract PDF |
| Thora Tenbrink, Jan Wiener, Christophe Claramunt, Marios Avraamides, Rainer Malaka, Hanspeter A Mallot | ||
| Discussion Forum | Spatial models for indoor and context-aware navigation systems: A survey | Abstract PDF |
| Imad Afyouni, Cyril Ray, Christophe Claramunt | ||
| No 2 (2011): Special feature on Behavior Monitoring and Interpretation | The semantics of similarity in geographic information retrieval | Abstract PDF |
| Krzysztof Janowicz, Martin Raubal, Werner Kuhn | ||
| No 1 (2010): Special Feature on Presenting Spatial Information | This is the tricky part: When directions become difficult | Abstract PDF |
| Stephen Hirtle, Kai-Florian Richter, Samvith Srinivas, Robert Firth | ||
| 1 - 25 of 30 Items | 1 2 > >> | |
|
|
